August Geiger
Source: German Aces over Holland
Geiger was born on 6 May 1920 in Überlingen, near Lake Constance. Geiger joined the Luftwaffe in late 1939 and was posted in mid 1941 as Leutnant to 8./NJG 1. Geiger’s first two claims were a Wellington and a Whitley on 26 June 1942. By the start fo 1943 Geiger had ten victories and been awarded the Iron Cross First Class.
In early 1943 Geiger was promoted to Oberleutnant and transferred to a 7./NJG 1, becoming Staffelkapitän in May 1943, with some 40 confirmed victories.
On 29 September 1943 he was shot down by the Beaufighter VI of W/C Robert ‘Bob’ Braham of No. 141 Squadron over the Zuiderzee, Holland. Geiger managed to bale out of his Bf-110 G but was drowned when his parachute dragged him under.
He was posthumously awarded the Oak Leaves to his Knight’s Cross on 2 March 1944.In 328 combat missions, Geiger claimed 53 aerial victories, all of them at night Geiger is burried on the Duitse Oorlogsbegraafplaats Ysselsteyn Block M Reihe 4 Grab 83
Bron: Wikipedia
August Geiger (6 May 1920 – 29 September 1943) was a German Luftwaffe night fighter ace and recipient of the Knight’s Cross of the Iron Cross with Oak Leaves during World War II. The Knight’s Cross of the Iron Cross and its higher grade Oak Leaves was awarded to recognise extreme battlefield bravery or successful military leadership.
Born | 6 May 1920, Überlingen |
Died | 29 September 1943 (aged 23) |
over Zuiderzee, Holland | |
Allegiance | Nazi Germany |
Service/branch | Luftwaffe |
Years of service | 1939–1943 |
Rank | Hauptmann |
Unit | NJG 1 |
Battles/wars | World War II |
Defense of the Reich | |
Awards | Knight’s Cross of the Iron Cross with Oak Leaves |
Career
Geiger was born on 6 May 1920 in Überlingen, near Lake Constance. Geiger joined the Luftwaffe in late 1939 and was posted in mid 1941 as Leutnant to 8./NJG 1. Geiger’s first two claims were a Wellington and a Whitley on 26 June 1942. By the start fo 1943 Geiger had ten victories and been awarded the Iron Cross First Class.
In early 1943 Geiger was promoted to Oberleutnant and transferred to a 7./NJG 1, becoming Staffelkapitän in May 1943, with some 40 confirmed victories.
On 29 September 1943 he was shot down by the Beaufighter VI of W/C Robert ‘Bob’ Braham of No. 141 Squadron over the Zuiderzee, Holland.[1] Gieger managed to bale out of his Bf-110 G but was drowned when his parachute dragged him under.
He was posthumously awarded the Oak Leaves to his Knight’s Cross on 2 March 1944.
In 328 combat missions, Geiger claimed 53 aerial victories, all of them at night.
Awards
- Flugzeugführerabzeichen
- Ehrenpokal der Luftwaffe (19 October 1942)
- Front Flying Clasp of the Luftwaffe in Gold
- Iron Cross (1939)
- 2nd Class
- 1st Class
- German Cross in Gold (31 August 1943)
- Knight’s Cross of the Iron Cross with Oak Leaves
- Knight’s Cross on 22 May 1943 as Oberleutnant and Staffelkapitän of the 7./Nachtjagdgeschwader 1
- 416th Oak Leaves on 2 March 1944 as Hauptmann and Gruppenkommandeur of the III./Nachtjagdgeschwader 1
Every information about Geiger’s son is welcome.
Known Victory Claims – August Geiger |
|||||||
DATE |
PILOT |
UNIT |
JG |
CLAIMED |
LOCATION |
TIME |
FRONT |
09/07/1941 | Ltn. August Geiger | III. | NJG 1 | Halifax | 10km S. Nijmegen | 23.32 | Western Front |
20/06/1942 | Ltn. August Geiger | 8 | NJG 1 | Stirling | 4km SE Neuenhaus | 2.22 | Western Front |
26/06/1942 | Ltn. August Geiger | 8 | NJG 1 | Wellington | 20km NE Rheine | 1.2 | Western Front |
26/06/1942 | Ltn. August Geiger | 8 | NJG 1 | Whitley | 10km NW Lingen | 1.3 | Western Front |
26/06/1942 | Ltn. August Geiger | 8 | NJG 1 | Stirling | 6km NW Nordhorn | 1.58 | Western Front |
28/06/1942 | Ltn. August Geiger | 8 | NJG 1 | Whitley | NNE Lingen | 1.29 | Western Front |
03/07/1942 | Ltn. August Geiger | 8 | NJG 1 | Wellington | 2km NW Lochem | 2.49 | Western Front |
29/07/1942 | Ltn. August Geiger | 8 | NJG 1 | Wellington | 5km NNW Neuenhaus | 2.35 | Western Front |
30/07/1942 | Ltn. August Geiger | 8 | NJG 1 | Whitley | 8km WNW Rijssen | 0.58 | Western Front |
06/08/1942 | Ltn. August Geiger | 8 | NJG 1 | Halifax | 5363F4: 4000m [Wezep 15km S. Zwolle] | 1.35 | Western Front |
10/08/1942 | Ltn. August Geiger | 8 | NJG 1 | Wellington | 8km ESE Deventer: 1200m | 4.34 | Western Front |
11/09/1942 | Ltn. August Geiger | 8 | NJG 1 | Wellington | 737 8G3: 4000m [2km E. Osterwick] | 0.02 | Western Front |
01/03/1943 | Ltn. August Geiger | 2 | NJG 1 | Halifax | Voorst Pl.Qu. 637482: 3600m [2km NW Zutphen] | 23.52 | Western Front |
02/03/1943 | Ltn. August Geiger | 2 | NJG 1 | Lancaster | 1km W. Markelo: 4400m | 0.37 | Western Front |
04/03/1943 | Ltn. August Geiger | 8 | NJG 1 | B-17 | 4322: 4200m [W. Den Helder] | 11.33 | Western Front |
29/03/1943 | Ltn. August Geiger | 7 | NJG 1 | Wellington | 5km SW Ahaus: 5500m | 22.52 | Western Front |
29/03/1943 | Ltn. August Geiger | 7 | NJG 1 | Wellington | Zwiep 2km E. Barchem: 5400m [WNW Borculo] | 23.15 | Western Front |
30/03/1943 | Ltn. August Geiger | 7 | NJG 1 | Halifax | 6375 Delden: 5500m [10km SE Zutphen] | 3.47 | Western Front |
30/03/1943 | Ltn. August Geiger | 7 | NJG 1 | Lancaster | 3km NW Lievelde: 5300m [7km NE Deventer] | 4.27 | Western Front |
30/03/1943 | Ltn. August Geiger | 7 | NJG 1 | Lancaster | 3km NW Lieveide NNE Lichtenvoorde: 5500m | 4.46 | Western Front |
03/04/1943 | Ltn. August Geiger | 7 | NJG 1 | Lancaster | 5km N. Gemen: 6000m | 23 | Western Front |
27/04/1943 | Oblt. August Geiger | 7 | NJG 1 | Wellington | Bornebroek: 4000m | 3.11 | Western Front |
01/05/1943 | Oblt. August Geiger | 7 | NJG 1 | Halifax | 522 5F3: 5000m [NW Nijmegen] | 3.21 | Western Front |
05/05/1943 | Oblt. August Geiger | 7 | NJG 1 | Halifax | 5349 G9: 5300m [W. Zwolle] | 2.09 | Western Front |
13/05/1943 | Oblt. August Geiger | 7 | NJG 1 | Halifax | 63/8/8: 5600m [Vreden] | 2.06 | Western Front |
13/05/1943 | Oblt. August Geiger | 7 | NJG 1 | Wellington | 63/6/9: [SW Eldenzaal] | 2.17 | Western Front |
13/05/1943 | Oblt. August Geiger | 7 | NJG 1 | Halifax | 63/2/5C6: 5200m [12km S. Hengelo] | 2.2 | Western Front |
24/05/1943 | Oblt. August Geiger | 7 | NJG 1 | Lancaster | 6346 B1: 5600m [48km E. Meppel] | 2.07 | Western Front |
24/05/1943 | Oblt. August Geiger | 7 | NJG 1 | Lancaster | 6339 H2: 6000m [18km E. Deventer] | 2.3 | Western Front |
13/06/1943 | Oblt. August Geiger | 7 | NJG 1 | Lancaster | GN-6.4: 4300m [7km NNE Raalte] | 2.37 | Western Front |
15/06/1943 | Oblt. August Geiger | 7 | NJG 1 | Lancaster | HM 96: 2000m [7km SE Terlet/N. Arnhem] | 1.44 | Western Front |
23/06/1943 | Oblt. August Geiger | 7 | NJG 1 | Wellington | 9km N. Wesel: 5600m | 1.33 | Western Front |
23/06/1943 | Oblt. August Geiger | 7 | NJG 1 | Wellington | IN 98: 5800m [3km N. Rees] | 1.35 | Western Front |
26/06/1943 | Oblt. August Geiger | 7 | NJG 1 | Stirling | HN 43: 5600m [Empe] | 1.26 | Western Front |
26/06/1943 | Oblt. August Geiger | 7 | NJG 1 | Lancaster | 05 Ost S/FL 95: 4200m [10km SW Steenwijk] | 2 | Western Front |
26/06/1943 | Oblt. August Geiger | 7 | NJG 1 | Lancaster | 05 Ost S/GL 31: 5600m [25km W. Volendam] | 2.09 | Western Front |
10/07/1943 | Oblt. August Geiger | 7 | NJG 1 | Halifax | Eprave SE Dinant | 2.4 | Western Front |
14/07/1943 | Oblt. August Geiger | 7 | NJG 1 | Lancaster | Forstes-Veneurs | 2.1 | Western Front |
30/07/1943 | Hptm. August Geiger | 7 | NJG 1 | Lancaster | 1km SE Ahrensfelde | 1.25 | Western Front |
18/08/1943 | Hptm. August Geiger | 7 | NJG 1 | Halifax | 15km NW Greifswald: 2400m | 2.08 | Western Front |
18/08/1943 | Hptm. August Geiger | 7 | NJG 1 | Lancaster | 2km S. Reinberg: 2400m | 2.13 | Western Front |
28/08/1943 | Hptm. August Geiger | 7 | NJG 1 | Stirling | Gerlachhausen | 2.2 | Western Front |
31/08/1943 | Hptm. August Geiger | 7 | NJG 1 | Stirling | 9km SW Enschede: 4700m | 23.28 | Western Front |
03/09/1943 | Hptm. August Geiger | 7 | NJG 1 | Stirling | Velber: [1km. SW Hannover] | 23.5 | Western Front |
06/09/1943 | Hptm. August Geiger | 7 | NJG 1 | Halifax | 10km N. Speyer: 4900m [Rheinehausen] | 0.45 | Western Front |
06/09/1943 | Hptm. August Geiger | 7 | NJG 1 | Lancaster | Oppen: 5000m [Saarland] | 0.24 | Western Front |
22/09/1943 | Hptm. August Geiger | 7 | NJG 1 | Stirling | Gestorf: 4000m | 22.35 | Western Front |
27/09/1943 | Hptm. August Geiger | 7 | NJG 1 | Halifax | 10km NW Bad Münster [München] | 23.3 | Western Front |
27/09/1943 | Hptm. August Geiger | 7 | NJG 1 | Lancaster | Zuiderzee: 5500m | 22.1 | Western Front |
28/09/1943 | Hptm. August Geiger | 7 | NJG 1 | Halifax | S. Papenburg: 5500m | 0.01 | Western Front |
Known Claims : 50 (Source: http://www.military-art.com)