William Butler Whitaker
Surname | Whitaker |
First Name(s) | William Butler |
Nickname | Billy |
Rank/function | Flying Officer / Navigator |
Service no. | 130596 |
Award(s) | |
Regiment | RAFVR |
Date of birth | 1921 |
Date of death | 24.05.1943 |
Age | 22 |
Grave no. Markelo | B10 |
Nationality | UK |
Place of birth | Ramsey, Cambridgeshire .UK |
Parents names | John William and Ellen Isadore Butler |
Last known adress 1943 | Fishponds, Gloucestershire, UK + Ramsey |
Names brothers and sisters | none |
Name wife/fiancee | |
Various | Stepbrothers and sister: George, Reginald, Daisey |