Walter Frederick Wilcockson
Surname | Wilcockson |
First Name(s) | Walter Frederick |
Nickname | Wally |
Rank/function | Flight sgt. / Navigator |
Service no. | NZ 42314 |
Award(s) | |
Regiment | RNZAF |
Date of birth | 23.10.1908 |
Date of death | 23.06.1943 |
Age | 34 |
Grave no. Markelo | C17 |
Nationality | NZ |
Place of birth | Kaitangata, Otago, South Island, NZ |
Parents names | Albert George and Mabel Maude Victoria Saunderson |
Last known adress 1943 | Linwood, Christchurch NZ |
Names brothers and sisters | Jim and Alice |
Name wife/fiancee | Reno Anna |
Various | Wally’s only son Ian died 8th Februari 2011, his wife Francis still lives in Tauranga. Both visited Markelo in 2008. Wally’s father Albert came from New South Wales Australia and his mother Mabel from Victoria. Albert was a miner in the Kaitangata coal mine. |
Additional information: During their visit in 2008 Wally’s only son Ian and his wife Frances attended the unveilling of the Stirling Monument at the Kattenberg.
Pictures will follow soon.